88rising vs KUN — Instagram Comparison
Data as of 2026-07 · Extracted from Instagram official — may lag real-time
Key Findings
KUN has the most followers and the highest engagement rate among 88rising vs KUN.
Detailed Metric Comparison
| Metric | 88rising @88rising InstagramFeb 24 – Jul 3, 2026 · 5 posts | KUN @caixukun InstagramMay 28, 2025 – Jul 20, 2026 · 11 posts |
|---|---|---|
| Profile | ||
| Followers | 1.6M▼ | 5.5M▲ |
| Posts / Videos | 2.6K▲ | 317▼ |
| Bio | no na - rollerblade, out now! | 'KUN' New Album. Out Now |
| Dashboard | ||
| Avg ER | 1.8%▼ | 8.9%▲ |
| Median ER | 1.0%▼ | 6.3%▲ |
| Avg Likes | 28.5K▼ | 482.8K▲ |
| Avg Comments | 361▼ | 11K▲ |
| From recent posts | ||
| Data range | Feb 24 – Jul 3, 2026 | May 28, 2025 – Jul 20, 2026 |
| Sample | 5 posts | 11 posts |
| Posting cadence | 0.3/wk▲ | 0.2/wk▼ |
Radar Comparison
Normalized per axis; ▲▼ in the table mark best / lowest.
88risingKUN
Single Metric Ranking
By Avg ER, sorted descending.
KUN
8.9%
88rising
1.8%